Sample data
Dataset 1
| Data | Value |
|---|---|
| First name | John |
| Last name | Doe |
| Date of birth | January 1, 2001 |
| SSN | 123-45-6789 |
| john@gmail.com | |
| Zipcode | 12345 |
| Phone number | 1234567890 |
| Account passcode | 123456 |
| Card number | 1234567812345678 |
| Card expiration date | March 2024 |
| Card CVV | 123 |
| Last payment amount | $200 |
| Last payment date | October 20, 2021 |
| Payment due | $300 |
| Due date | November 28, 2021 |
Dataset 2
| Data point | Value |
|---|---|
| First name | Jane |
| Last name | Smith |
| Date of birth | January 1, 1995 |
| SSN | 123-45-1234 |
| jane@gmail.com | |
| Zipcode | 67890 |
| Phone number | 2345678912 |
| Account passcode | 654321 |
| Card number | 5678123456781234 |
| Card expiration date | January 2024 |
| Card CVV | 123 |
| Last payment amount | $100 |
| Last payment date | October 22, 2021 |
| Payment due | $200 |
| Due date | November 30, 2021 |